DETVA TRANS - Šufliarsky, s.r.o.
DETVA TRANS - Šufliarsky, s.r.o.
Záhradná 10
Detva
96212 Corporate ID: 36740594
Záhradná 10
Detva
96212 Corporate ID: 36740594
Issued permission
- Permission number:
- OU-BB-OCDPK-2022/015019
- Date of issue:
- 06.09.2024
- Transport type:
- International freight
- Validity:
- 18.05.2022 - 18.05.2032
- Last change:
- 05.09.2024
- Issue office:
- OÚ CD a PK Banská Bystrica
- Number of vehicles over 3,5t:
- 27
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Ing. Anna Pančíková
Issued permission
- Permission number:
- OU-BB-OCDPK-2024/036287
- Date of issue:
- 06.09.2024
- Transport type:
- Passenger transport
- Validity:
- 06.09.2024 - 06.09.2034
- Last change:
- 06.09.2024
- Issue office:
- OÚ CD a PK Banská Bystrica
- Number of vehicles over 3,5t:
- 2
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Miroslav Bilka
Issued licences
- Undertaking:
- DETVA TRANS - Šufliarsky, s.r.o.
- Transport type:
- International freight
- Licence number:
- BBMN000231020000
- Validity:
- 08.08.2022 - 18.05.2032
- Number of certified
true copies: - 31
Certified true copies of licence
Licence number | Validity |
---|---|
BBMN000231020028 | 08.08.2022 - 18.05.2032 |
BBMN000231020029 | 08.08.2022 - 18.05.2032 |
BBMN000231020030 | 08.08.2022 - 18.05.2032 |
BBMN000231020031 | 08.08.2022 - 18.05.2032 |
BBMN000231020032 | 08.08.2022 - 18.05.2032 |
BBMN000231020033 | 08.08.2022 - 18.05.2032 |
BBMN000231020034 | 08.08.2022 - 18.05.2032 |
BBMN000231020035 | 08.08.2022 - 18.05.2032 |
BBMN000231020036 | 08.08.2022 - 18.05.2032 |
BBMN000231020037 | 08.08.2022 - 18.05.2032 |
BBMN000231020038 | 08.08.2022 - 18.05.2032 |
BBMN000231020039 | 08.08.2022 - 18.05.2032 |
BBMN000231020040 | 08.08.2022 - 18.05.2032 |
BBMN000231020041 | 08.08.2022 - 18.05.2032 |
BBMN000231020042 | 08.08.2022 - 18.05.2032 |
BBMN000231020043 | 08.08.2022 - 18.05.2032 |
BBMN000231020044 | 08.08.2022 - 18.05.2032 |
BBMN000231020045 | 08.08.2022 - 18.05.2032 |
BBMN000231020046 | 08.08.2022 - 18.05.2032 |
BBMN000231020047 | 08.08.2022 - 18.05.2032 |
BBMN000231020048 | 08.08.2022 - 18.05.2032 |
BBMN000231020049 | 08.08.2022 - 18.05.2032 |
BBMN000231020050 | 08.08.2022 - 18.05.2032 |
BBMN000231020051 | 08.08.2022 - 18.05.2032 |
BBMN000231020052 | 08.08.2022 - 18.05.2032 |
BBMN000231020053 | 08.08.2022 - 18.05.2032 |
BBMN000231020054 | 08.08.2022 - 18.05.2032 |
BBMN000231020055 | 09.08.2022 - 18.05.2032 |
BBMN000231020056 | 09.08.2022 - 18.05.2032 |
BBMN000231020057 | 09.08.2022 - 18.05.2032 |
BBMN000231020058 | 09.08.2022 - 18.05.2032 |
Issued licences
- Undertaking:
- DETVA TRANS - Šufliarsky, s.r.o.
- Transport type:
- Passenger transport
- Licence number:
- BBMO000231000000
- Validity:
- 06.09.2024 - 06.09.2034
- Number of certified
true copies: - 2
Certified true copies of licence
Licence number | Validity |
---|---|
BBMO000231000001 | 06.09.2024 - 06.09.2034 |
BBMO000231000002 | 06.09.2024 - 06.09.2034 |