DAKA TRANSPORT s. r. o.
DAKA TRANSPORT s. r. o.
Bojnická 9851/18
Bratislava-Nové Mesto
83104 Corporate ID: 52834123
doprava@ckdaka.sk
Bojnická 9851/18
Bratislava-Nové Mesto
83104 Corporate ID: 52834123
doprava@ckdaka.sk
Issued permission
- Permission number:
- OU-BA-OCDPK1-2026/428068
- Date of issue:
- 17.03.2026
- Transport type:
- Passenger transport
- Validity:
- 09.02.2026 - 09.02.2036
- Last change:
- 25.03.2026
- Issue office:
- OÚ CD a PK Bratislava
- Number of vehicles over 3,5t:
- 30
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Matúš Mittheiss
Issued permission
- Permission number:
- OU-BA-OCDPK1-2026/428120
- Date of issue:
- 18.03.2026
- Transport type:
- International freight
- Validity:
- 09.02.2026 - 09.02.2036
- Last change:
- 25.03.2026
- Issue office:
- OÚ CD a PK Bratislava
- Number of vehicles over 3,5t:
- 4
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Matúš Mittheiss
Issued licences
- Undertaking:
- DAKA TRANSPORT s. r. o.
- Transport type:
- Passenger transport
- Licence number:
- BAMO021715000000
- Validity:
- 13.02.2026 - 09.02.2036
- Number of certified
true copies: - 30
Certified true copies of licence
| Licence number | Validity |
|---|---|
| BAMO021715000001 | 13.02.2026 - 09.02.2036 |
| BAMO021715000002 | 13.02.2026 - 09.02.2036 |
| BAMO021715000003 | 26.03.2026 - 09.02.2036 |
| BAMO021715000004 | 26.03.2026 - 09.02.2036 |
| BAMO021715000005 | 26.03.2026 - 09.02.2036 |
| BAMO021715000006 | 26.03.2026 - 09.02.2036 |
| BAMO021715000007 | 26.03.2026 - 09.02.2036 |
| BAMO021715000008 | 26.03.2026 - 09.02.2036 |
| BAMO021715000009 | 26.03.2026 - 09.02.2036 |
| BAMO021715000010 | 26.03.2026 - 09.02.2036 |
| BAMO021715000011 | 26.03.2026 - 09.02.2036 |
| BAMO021715000012 | 26.03.2026 - 09.02.2036 |
| BAMO021715000013 | 26.03.2026 - 09.02.2036 |
| BAMO021715000014 | 26.03.2026 - 09.02.2036 |
| BAMO021715000015 | 26.03.2026 - 09.02.2036 |
| BAMO021715000016 | 26.03.2026 - 09.02.2036 |
| BAMO021715000017 | 26.03.2026 - 09.02.2036 |
| BAMO021715000018 | 26.03.2026 - 09.02.2036 |
| BAMO021715000019 | 26.03.2026 - 09.02.2036 |
| BAMO021715000020 | 26.03.2026 - 09.02.2036 |
| BAMO021715000021 | 26.03.2026 - 09.02.2036 |
| BAMO021715000022 | 26.03.2026 - 09.02.2036 |
| BAMO021715000023 | 26.03.2026 - 09.02.2036 |
| BAMO021715000024 | 26.03.2026 - 09.02.2036 |
| BAMO021715000025 | 26.03.2026 - 09.02.2036 |
| BAMO021715000026 | 26.03.2026 - 09.02.2036 |
| BAMO021715000027 | 26.03.2026 - 09.02.2036 |
| BAMO021715000028 | 26.03.2026 - 09.02.2036 |
| BAMO021715000029 | 26.03.2026 - 09.02.2036 |
| BAMO021715000030 | 26.03.2026 - 09.02.2036 |
Issued licences
- Undertaking:
- DAKA TRANSPORT s. r. o.
- Transport type:
- International freight
- Licence number:
- BAMN021715000000
- Validity:
- 13.02.2026 - 09.02.2036
- Number of certified
true copies: - 4
Certified true copies of licence
| Licence number | Validity |
|---|---|
| BAMN021715000001 | 13.02.2026 - 09.02.2036 |
| BAMN021715000002 | 13.02.2026 - 09.02.2036 |
| BAMN021715000003 | 26.03.2026 - 09.02.2036 |
| BAMN021715000004 | 26.03.2026 - 09.02.2036 |