Cestovná kancelária DAKA, s.r.o.
Cestovná kancelária DAKA, s.r.o.
Veterná 43
Šamorín
931 01 Corporate ID: 47550783
Veterná 43
Šamorín
931 01 Corporate ID: 47550783
Issued permission
- Permission number:
- OU-TT-OCDPK-2022/011176
- Date of issue:
- 03.03.2023
- Transport type:
- International freight
- Validity:
- 04.03.2022 - 04.03.2032
- Last change:
- 03.03.2023
- Issue office:
- OÚ CD a PK Trnava
- Number of vehicles over 3,5t:
- 5
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Matúš Mittheiss
Issued permission
- Permission number:
- OU-TT-OCDPK-2019/004902
- Date of issue:
- 03.06.2024
- Transport type:
- Passenger transport
- Validity:
- 09.01.2019 - 09.01.2029
- Last change:
- 03.06.2024
- Issue office:
- OÚ CD a PK Trnava
- Number of vehicles over 3,5t:
- 29
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Matúš Mittheiss
Issued licences
- Undertaking:
- Cestovná kancelária DAKA, s.r.o.
- Transport type:
- Passenger transport
- Licence number:
- TTMO016574010000
- Validity:
- 09.01.2019 - 09.01.2029
- Number of certified
true copies: - 29
Certified true copies of licence
Licence number | Validity |
---|---|
TTMO016574010001 | 09.01.2019 - 09.01.2029 |
TTMO016574010002 | 09.01.2019 - 09.01.2029 |
TTMO016574010003 | 09.01.2019 - 09.01.2029 |
TTMO016574010004 | 09.01.2019 - 09.01.2029 |
TTMO016574010005 | 09.01.2019 - 09.01.2029 |
TTMO016574010006 | 04.06.2019 - 09.01.2029 |
TTMO016574010007 | 04.06.2019 - 09.01.2029 |
TTMO016574010008 | 16.08.2019 - 09.01.2029 |
TTMO016574010009 | 16.08.2019 - 09.01.2029 |
TTMO016574010010 | 12.02.2020 - 09.01.2029 |
TTMO016574010011 | 12.02.2020 - 09.01.2029 |
TTMO016574010012 | 02.09.2021 - 09.01.2029 |
TTMO016574010013 | 02.09.2021 - 09.01.2029 |
TTMO016574010014 | 02.09.2021 - 09.01.2029 |
TTMO016574010015 | 02.09.2021 - 09.01.2029 |
TTMO016574010016 | 02.09.2021 - 09.01.2029 |
TTMO016574010017 | 03.03.2023 - 09.01.2029 |
TTMO016574010018 | 03.03.2023 - 09.01.2029 |
TTMO016574010019 | 03.03.2023 - 09.01.2029 |
TTMO016574010020 | 03.03.2023 - 09.01.2029 |
TTMO016574010021 | 03.03.2023 - 09.01.2029 |
TTMO016574010022 | 03.06.2024 - 09.01.2029 |
TTMO016574010023 | 03.06.2024 - 09.01.2029 |
TTMO016574010024 | 03.06.2024 - 09.01.2029 |
TTMO016574010025 | 03.06.2024 - 09.01.2029 |
TTMO016574010026 | 03.06.2024 - 09.01.2029 |
TTMO016574010027 | 03.06.2024 - 09.01.2029 |
TTMO016574010028 | 03.06.2024 - 09.01.2029 |
TTMO016574010029 | 03.06.2024 - 09.01.2029 |
Issued licences
- Undertaking:
- Cestovná kancelária DAKA, s.r.o.
- Transport type:
- International freight
- Licence number:
- TTMN016574010000
- Validity:
- 28.04.2022 - 04.03.2032
- Number of certified
true copies: - 5
Certified true copies of licence
Licence number | Validity |
---|---|
TTMN016574010002 | 28.04.2022 - 04.03.2032 |
TTMN016574010003 | 28.04.2022 - 04.03.2032 |
TTMN016574010004 | 30.06.2022 - 04.03.2032 |
TTMN016574010005 | 03.03.2023 - 04.03.2032 |
TTMN016574010006 | 03.03.2023 - 04.03.2032 |