AVE - MOTO, s.r.o. +421904411100
AVE - MOTO, s.r.o.
Tehelná 5
Nové Mesto nad Váhom
91501 Corporate ID: 34144293
+421904411100
filip.skrucany@avemoto.sk
Tehelná 5
Nové Mesto nad Váhom
91501 Corporate ID: 34144293
+421904411100
filip.skrucany@avemoto.sk
Issued permission
- Permission number:
- OU-TN-OCDPK-2023/017984
- Date of issue:
- 04.04.2023
- Transport type:
- Passenger transport
- Validity:
- 05.04.2023 - 05.04.2033
- Last change:
- 05.04.2023
- Issue office:
- OÚ CD a PK Trenčín
- Number of vehicles over 3,5t:
- 1
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Ing. Filip Skrúcaný
Issued permission
- Permission number:
- OU-TN-OCDPK-2023/016206
- Date of issue:
- 26.04.2023
- Transport type:
- International freight
- Validity:
- 25.04.2023 - 25.04.2033
- Last change:
- 26.04.2023
- Issue office:
- OÚ CD a PK Trenčín
- Number of vehicles over 3,5t:
- 29
- Number of vehicles under 3,5t:
- 8
- Transport manager:
-
Ing. Filip Skrúcaný
Issued licences
- Undertaking:
- AVE - MOTO, s.r.o.
- Transport type:
- International freight
- Licence number:
- TNMN002704010000
- Validity:
- 25.04.2023 - 25.04.2033
- Number of certified
true copies: - 37
Certified true copies of licence
Licence number | Validity |
---|---|
TNMN002704010001 | 25.04.2023 - 25.04.2033 |
TNMN002704010002 | 25.04.2023 - 25.04.2033 |
TNMN002704010003 | 25.04.2023 - 25.04.2033 |
TNMN002704010004 | 25.04.2023 - 25.04.2033 |
TNMN002704010005 | 25.04.2023 - 25.04.2033 |
TNMN002704010006 | 25.04.2023 - 25.04.2033 |
TNMN002704010007 | 25.04.2023 - 25.04.2033 |
TNMN002704010008 | 25.04.2023 - 25.04.2033 |
TNMN002704010009 | 25.04.2023 - 25.04.2033 |
TNMN002704010010 | 25.04.2023 - 25.04.2033 |
TNMN002704010011 | 25.04.2023 - 25.04.2033 |
TNMN002704010012 | 25.04.2023 - 25.04.2033 |
TNMN002704010013 | 25.04.2023 - 25.04.2033 |
TNMN002704010014 | 25.04.2023 - 25.04.2033 |
TNMN002704010015 | 25.04.2023 - 25.04.2033 |
TNMN002704010016 | 25.04.2023 - 25.04.2033 |
TNMN002704010017 | 25.04.2023 - 25.04.2033 |
TNMN002704010018 | 25.04.2023 - 25.04.2033 |
TNMN002704010019 | 25.04.2023 - 25.04.2033 |
TNMN002704010020 | 25.04.2023 - 25.04.2033 |
TNMN002704010021 | 25.04.2023 - 25.04.2033 |
TNMN002704010022 | 25.04.2023 - 25.04.2033 |
TNMN002704010023 | 25.04.2023 - 25.04.2033 |
TNMN002704010024 | 25.04.2023 - 25.04.2033 |
TNMN002704010025 | 25.04.2023 - 25.04.2033 |
TNMN002704010026 | 25.04.2023 - 25.04.2033 |
TNMN002704010027 | 25.04.2023 - 25.04.2033 |
TNMN002704010028 | 25.04.2023 - 25.04.2033 |
TNMN002704010029 | 25.04.2023 - 25.04.2033 |
TNMN002704010030 | 25.04.2023 - 25.04.2033 |
TNMN002704010031 | 25.04.2023 - 25.04.2033 |
TNMN002704010032 | 25.04.2023 - 25.04.2033 |
TNMN002704010033 | 27.04.2023 - 25.04.2033 |
TNMN002704010034 | 27.04.2023 - 25.04.2033 |
TNMN002704010035 | 27.04.2023 - 25.04.2033 |
TNMN002704010036 | 27.04.2023 - 25.04.2033 |
TNMN002704010037 | 27.04.2023 - 25.04.2033 |
Issued licences
- Undertaking:
- AVE - MOTO, s.r.o.
- Transport type:
- Passenger transport
- Licence number:
- TNMO002704000000
- Validity:
- 05.04.2023 - 05.04.2033
- Number of certified
true copies: - 1
Certified true copies of licence
Licence number | Validity |
---|---|
TNMO002704000001 | 05.04.2023 - 05.04.2033 |