Viliam Turan TURANCAR
Viliam Turan TURANCAR
Bratislavská 466/29
Nitra
94901 Corporate ID: 50773950
Bratislavská 466/29
Nitra
94901 Corporate ID: 50773950
Issued permission
- Permission number:
- OU-NR-OCDPK-2021/040472
- Date of issue:
- 05.05.2022
- Transport type:
- Passenger transport
- Validity:
- 23.11.2021 - 23.11.2031
- Last change:
- 05.05.2022
- Issue office:
- OÚ CD a PK Nitra
- Number of vehicles over 3,5t:
- 53
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Ing. Jozef Bárek
Ing. Jozef Bárek
Ing. Josef Machala
Issued permission
- Permission number:
- OU-NR-OCDPK-2021/040470
- Date of issue:
- 13.05.2022
- Transport type:
- International freight
- Validity:
- 23.11.2021 - 23.11.2031
- Last change:
- 13.05.2022
- Issue office:
- OÚ CD a PK Nitra
- Number of vehicles over 3,5t:
- 17
- Number of vehicles under 3,5t:
- 0
- Transport manager:
-
Ing. Viliam Turan
Issued licences
- Undertaking:
- Viliam Turan TURANCAR
- Transport type:
- Passenger transport
- Licence number:
- NRMO018443010000
- Validity:
- 27.04.2022 - 23.11.2031
- Number of certified
true copies: - 53
Certified true copies of licence
Licence number | Validity |
---|---|
NRMO018443010003 | 27.04.2022 - 23.11.2031 |
NRMO018443010004 | 27.04.2022 - 23.11.2031 |
NRMO018443010005 | 27.04.2022 - 23.11.2031 |
NRMO018443010006 | 27.04.2022 - 23.11.2031 |
NRMO018443010007 | 27.04.2022 - 23.11.2031 |
NRMO018443010008 | 27.04.2022 - 23.11.2031 |
NRMO018443010009 | 27.04.2022 - 23.11.2031 |
NRMO018443010010 | 27.04.2022 - 23.11.2031 |
NRMO018443010011 | 27.04.2022 - 23.11.2031 |
NRMO018443010012 | 27.04.2022 - 23.11.2031 |
NRMO018443010013 | 27.04.2022 - 23.11.2031 |
NRMO018443010014 | 27.04.2022 - 23.11.2031 |
NRMO018443010015 | 27.04.2022 - 23.11.2031 |
NRMO018443010016 | 27.04.2022 - 23.11.2031 |
NRMO018443010017 | 27.04.2022 - 23.11.2031 |
NRMO018443010018 | 27.04.2022 - 23.11.2031 |
NRMO018443010019 | 27.04.2022 - 23.11.2031 |
NRMO018443010020 | 27.04.2022 - 23.11.2031 |
NRMO018443010021 | 27.04.2022 - 23.11.2031 |
NRMO018443010022 | 27.04.2022 - 23.11.2031 |
NRMO018443010023 | 27.04.2022 - 23.11.2031 |
NRMO018443010024 | 27.04.2022 - 23.11.2031 |
NRMO018443010025 | 27.04.2022 - 23.11.2031 |
NRMO018443010026 | 27.04.2022 - 23.11.2031 |
NRMO018443010027 | 27.04.2022 - 23.11.2031 |
NRMO018443010028 | 27.04.2022 - 23.11.2031 |
NRMO018443010029 | 27.04.2022 - 23.11.2031 |
NRMO018443010030 | 27.04.2022 - 23.11.2031 |
NRMO018443010031 | 27.04.2022 - 23.11.2031 |
NRMO018443010032 | 27.04.2022 - 23.11.2031 |
NRMO018443010033 | 27.04.2022 - 23.11.2031 |
NRMO018443010034 | 27.04.2022 - 23.11.2031 |
NRMO018443010035 | 27.04.2022 - 23.11.2031 |
NRMO018443010036 | 27.04.2022 - 23.11.2031 |
NRMO018443010037 | 27.04.2022 - 23.11.2031 |
NRMO018443010038 | 27.04.2022 - 23.11.2031 |
NRMO018443010039 | 27.04.2022 - 23.11.2031 |
NRMO018443010040 | 27.04.2022 - 23.11.2031 |
NRMO018443010041 | 27.04.2022 - 23.11.2031 |
NRMO018443010042 | 27.04.2022 - 23.11.2031 |
NRMO018443010043 | 27.04.2022 - 23.11.2031 |
NRMO018443010044 | 27.04.2022 - 23.11.2031 |
NRMO018443010045 | 27.04.2022 - 23.11.2031 |
NRMO018443010046 | 27.04.2022 - 23.11.2031 |
NRMO018443010047 | 27.04.2022 - 23.11.2031 |
NRMO018443010048 | 27.04.2022 - 23.11.2031 |
NRMO018443010049 | 27.04.2022 - 23.11.2031 |
NRMO018443010050 | 27.04.2022 - 23.11.2031 |
NRMO018443010051 | 27.04.2022 - 23.11.2031 |
NRMO018443010052 | 27.04.2022 - 23.11.2031 |
NRMO018443010053 | 27.04.2022 - 23.11.2031 |
NRMO018443010054 | 27.04.2022 - 23.11.2031 |
NRMO018443010055 | 27.04.2022 - 23.11.2031 |
Issued licences
- Undertaking:
- Viliam Turan TURANCAR
- Transport type:
- International freight
- Licence number:
- NRMN018443010000
- Validity:
- 13.05.2022 - 23.11.2031
- Number of certified
true copies: - 17
Certified true copies of licence
Licence number | Validity |
---|---|
NRMN018443010003 | 13.05.2022 - 23.11.2031 |
NRMN018443010004 | 13.05.2022 - 23.11.2031 |
NRMN018443010005 | 13.05.2022 - 23.11.2031 |
NRMN018443010006 | 13.05.2022 - 23.11.2031 |
NRMN018443010007 | 13.05.2022 - 23.11.2031 |
NRMN018443010008 | 13.05.2022 - 23.11.2031 |
NRMN018443010009 | 13.05.2022 - 23.11.2031 |
NRMN018443010010 | 13.05.2022 - 23.11.2031 |
NRMN018443010011 | 13.05.2022 - 23.11.2031 |
NRMN018443010012 | 13.05.2022 - 23.11.2031 |
NRMN018443010013 | 13.05.2022 - 23.11.2031 |
NRMN018443010014 | 13.05.2022 - 23.11.2031 |
NRMN018443010015 | 13.05.2022 - 23.11.2031 |
NRMN018443010016 | 13.05.2022 - 23.11.2031 |
NRMN018443010017 | 13.05.2022 - 23.11.2031 |
NRMN018443010018 | 13.05.2022 - 23.11.2031 |
NRMN018443010019 | 13.05.2022 - 23.11.2031 |